<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MT Space</title>
	<atom:link href="http://astrohow.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://astrohow.org/blog</link>
	<description>Science, Analysis, and Ideas</description>
	<lastBuildDate>Sun, 16 Aug 2009 12:12:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Introducing: Science Tracts! by mmuno</title>
		<link>http://astrohow.org/blog/?p=53&#038;cpage=1#comment-36</link>
		<dc:creator>mmuno</dc:creator>
		<pubDate>Sun, 16 Aug 2009 12:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://astrohow.org/blog/?p=53#comment-36</guid>
		<description>Thanks for the comment. I am planning to add some other topics, when I have the time. Electromagnetism, gene theory, and stellar nucleosynthesis are next on my list. I need to do some reading to make sure things are in order before I upload them.

I have been looking for a way to add comments to the pages. I&#039;ve written them using HTML and CSS, so I would need some script to handle them. The main problem is that I need to filter out spam. Wordpress, the blog software I&#039;m using, does this by default. I&#039;m either going to try to get Wordpress to interface with those pages, or write a post or page on Wordpress on each of them and cross-link.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. I am planning to add some other topics, when I have the time. Electromagnetism, gene theory, and stellar nucleosynthesis are next on my list. I need to do some reading to make sure things are in order before I upload them.</p>
<p>I have been looking for a way to add comments to the pages. I&#8217;ve written them using HTML and CSS, so I would need some script to handle them. The main problem is that I need to filter out spam. Wordpress, the blog software I&#8217;m using, does this by default. I&#8217;m either going to try to get Wordpress to interface with those pages, or write a post or page on Wordpress on each of them and cross-link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GM Volt Gets 230 Miles per Gallon. . . Really? by mmuno</title>
		<link>http://astrohow.org/blog/?p=93&#038;cpage=1#comment-30</link>
		<dc:creator>mmuno</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://astrohow.org/blog/?p=93#comment-30</guid>
		<description>You&#039;re right, Derek, I meant to say person miles per gallon. And for cost, gallons per mile per person can be translated directly into cost.

MIke</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Derek, I meant to say person miles per gallon. And for cost, gallons per mile per person can be translated directly into cost.</p>
<p>MIke</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GM Volt Gets 230 Miles per Gallon. . . Really? by Derek Fox</title>
		<link>http://astrohow.org/blog/?p=93&#038;cpage=1#comment-29</link>
		<dc:creator>Derek Fox</dc:creator>
		<pubDate>Thu, 13 Aug 2009 22:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://astrohow.org/blog/?p=93#comment-29</guid>
		<description>&quot;Miles per person&quot; goes the wrong way - it will seem you are getting &quot;less value&quot; when you add more people, when you&#039;re in fact getting more.  

I have heard it suggested that we should really compare by &quot;gallons per mile&quot; or (more usefully, since it leads to a number rather than a decimal) &quot;gallons per 100 miles&quot;.  This provides a fairer means to compare the gains from, say, upgrading from Explorer to Escape Hybrid, as compared to upgrading from Civic to Prius.  

In your framing that would become &quot;gallons per 100 miles per person&quot; - which I actually like quite a lot.  

Cheers,
Derek</description>
		<content:encoded><![CDATA[<p>&#8220;Miles per person&#8221; goes the wrong way &#8211; it will seem you are getting &#8220;less value&#8221; when you add more people, when you&#8217;re in fact getting more.  </p>
<p>I have heard it suggested that we should really compare by &#8220;gallons per mile&#8221; or (more usefully, since it leads to a number rather than a decimal) &#8220;gallons per 100 miles&#8221;.  This provides a fairer means to compare the gains from, say, upgrading from Explorer to Escape Hybrid, as compared to upgrading from Civic to Prius.  </p>
<p>In your framing that would become &#8220;gallons per 100 miles per person&#8221; &#8211; which I actually like quite a lot.  </p>
<p>Cheers,<br />
Derek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing: Science Tracts! by mgray</title>
		<link>http://astrohow.org/blog/?p=53&#038;cpage=1#comment-27</link>
		<dc:creator>mgray</dc:creator>
		<pubDate>Wed, 12 Aug 2009 05:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://astrohow.org/blog/?p=53#comment-27</guid>
		<description>Great idea!  That could grow into a valuable resource. So far so good. Need to add electromagnetism there. Might be good to enable comments on each article there, so you can stimulate discussion and take in suggestions more easily.</description>
		<content:encoded><![CDATA[<p>Great idea!  That could grow into a valuable resource. So far so good. Need to add electromagnetism there. Might be good to enable comments on each article there, so you can stimulate discussion and take in suggestions more easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Bright Idea for Energy? by mmuno</title>
		<link>http://astrohow.org/blog/?p=31&#038;cpage=1#comment-4</link>
		<dc:creator>mmuno</dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://astrohow.org/blog/?p=31#comment-4</guid>
		<description>Wow, thanks for the comment David! I made the correction. I&#039;m hoping that your book will make enough of an impact on the public consciousness that press conferences like this one won&#039;t proceed in the same way as before. . .</description>
		<content:encoded><![CDATA[<p>Wow, thanks for the comment David! I made the correction. I&#8217;m hoping that your book will make enough of an impact on the public consciousness that press conferences like this one won&#8217;t proceed in the same way as before. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Bright Idea for Energy? by David MacKay</title>
		<link>http://astrohow.org/blog/?p=31&#038;cpage=1#comment-3</link>
		<dc:creator>David MacKay</dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://astrohow.org/blog/?p=31#comment-3</guid>
		<description>When you said &quot;Why not phrase this as taking 5 million cars off the road for one year&quot;, I think you meant &quot;Why not phrase this as taking 5 million cars off the road for the 30-year period&quot;.
Good post!
David</description>
		<content:encoded><![CDATA[<p>When you said &#8220;Why not phrase this as taking 5 million cars off the road for one year&#8221;, I think you meant &#8220;Why not phrase this as taking 5 million cars off the road for the 30-year period&#8221;.<br />
Good post!<br />
David</p>
]]></content:encoded>
	</item>
</channel>
</rss>
